Property Attributes
- MLS#1009125
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityHopewell Junction
- NeighborhoodFour Corners
- Zip12533
- StyleColonial
- Year Built2020
- Taxes$ 16149
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3134
- Lot Size0.24 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful Colonial home situated on a prime corner lot in the highly sought-after Four Corners Development. This spacious residence features four bedrooms and three-and-a-half bathrooms, including an expansive primary suite with a luxurious bathroom offering a jetted soaking tub and a separate walk-in shower. The home’s layout is designed for both comfort and functionality. Enjoy a warm, inviting living room complete with a gas fireplace, a formal dining room, and a gorgeous gourmet kitchen boasting a large center island, abundant counter space, and a walk-in pantry. A den/office sits just off the foyer, perfect for remote work or quiet reading. The mudroom, conveniently located off the two-car garage, adds everyday practicality. A major highlight is the large finished basement, offering flexible living space and a full bathroom with a walk-in shower — ideal for guests, recreation, or a home gym. Additional features include a whole-house generator for peace of mind. Residents of Four Corners enjoy exclusive access to a newly renovated 10,000 sq ft clubhouse, indoor and outdoor basketball courts, tennis and pickleball courts, two playgrounds, and a sparkling inground pool plus a kiddie pool — all just a short distance from your front door.
| Elementary School | Middle School | High School |
|---|---|---|
| Gayhead Elementary School | Van Wyck Junior High School | John Jay Senior High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $775,000 |
| 7/18/2026 | 2$765,000 |
| 8/18/2026 | 2$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 276 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool Service |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 132800-6557-02-977853-0000 |
| Community Features | Clubhouse,Fitness Center,Other,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Dutchess County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Parking,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Four Corners |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | TSP to Beekman Road,go east to Noah Way to Phillips Road,right on Mulberry to house on left,on corner of Mulberry and Dove. Driveway on Dove Rd. |
| High School | John Jay Senior High School |
| City | East Fishkill |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | Gayhead |
| Property Attached Y/N | No |
| Tax Annual Amount | 16149 |
| Middle/Junior High School | Van Wyck Junior High School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 826500 |
| PostalCity | Hopewell Junction |
| AttributionContact | 845-876-8600 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Recessed Lighting,Storage,Tray Ceiling(s),Walk-In Closet(s),Washer/ |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Formal Dining | Yes |
| Basement Features | Full, Partially Finished |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Recessed Lighting,Storage,Tray Ceiling(s),Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox |
|---|---|
| Parking Features | Driveway,Garage,Off Street |
| Water Source | Public |
| Parking Features | Driveway, Garage, Off Street |
| Spa | No |
| Building Area Total | 3900 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Other Equipment | Generator |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the