Property Attributes
- MLS#1025307
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityWappingers Falls
- NeighborhoodWildwood Manor
- Zip12590
- StyleGarden
- Year Built1964
- Taxes$ 3071
- Price$ 200,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage727
- Lot Size0.06 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Be the first to enjoy this beautifully renovated, 1 bedroom, 1-bath second floor condo unit featuring a brand-new kitchen with brand new stainless steel appliances. Additional upgrades include updated lighting fixtures, newly renovated hardwood flooring in the Living room and the bedroom, a new fancy ceiling fan and wall AC unit, and brand new windows. The updated bathroom showcases new tile with modern fixtures, a contemporary vanity, and a sleek mirror, while tasteful finishes throughout create a fresh, modern feel. Conveniently located in a well-maintained community, near schools, shopping, restaurants, Route 9, and other everyday amenities, this home also offers a short 10-minute drive to the Metro-North train station and easy access to major highways, making it ideal for commuters. Residents enjoy a variety of community amenities, including a swimming pool, basketball court, and on-site coin laundry facilities (in the basement). This unit also includes one dedicated parking space and ample visitor parking, ensuring convenient accommodations for both residents and guests. If you are looking for the perfect combination of style, comfort, and convenience. Don't miss this opportunity-schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Wappingers Junior High School | Roy C Ketcham Senior High Sch |
| Price History | |
|---|---|
| 7/31/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Radiant |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Appliances | Dishwasher,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s),Trash Compactor |
| HOA Fee | 393 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Pool Service,Snow Removal,Trash |
| Architectural Style | Garden |
| Construction Materials | Brick |
| Year Built | 1964 |
| Unit Number | 16D |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135689-6158-12-738918-0000 |
| Accessibility | Accessible Stairway |
| Assoc Fee Paid Per | Monthly |
| County | Dutchess County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wildwood Manor |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| High School | Roy C Ketcham Senior High Sch |
| City | Wappinger |
| Disclosures | Lead Paint |
| Association Name | Town and Country |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | Oak Grove Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3071.82 |
| Middle/Junior High School | Wappingers Junior High School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qMUeptgKJjg&brand=0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 112100 |
| PostalCity | Wappingers Falls |
| AttributionContact | 914-618-5318 |
| Year Built Effective | 2026 |
| Balcony Y/N | Yes |
| Listing Appliances | Dishwasher, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Trash Compactor |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz/Quartzite Counters |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Window Features | ENERGY STAR Qualified Windows,New Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| General Features | Ceiling Fan(s),Quartz/Quartzite Counters |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Balcony,Mailbox |
|---|---|
| Parking Features | Assigned,Parking Lot |
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Assigned, Parking Lot |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Balcony,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the