Property Attributes
- MLS#1043728
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityGoldens Bridge
- Zip10526
- StyleContemporary
- Year Built1986
- Taxes$ 16374
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2922
- Lot Size3.46 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
BY APPOINTMENT ONLY - Set behind an elegant iron gate and long private driveway, this beautifully landscaped 3.46-acre property offers a rare combination of privacy, space, and potential. With 0.5-acre zoning, for possible subdivision. Tucked away from the road, this contemporary four-bedroom, 2.5-bath home offers spacious and versatile living, including eat-in kitchen, dining room, inviting family room with fireplace, and an extra-large formal living room. The second floor features four generously sized bedrooms, two full bathrooms, and an expansive bonus room ideal for a home office, recreation space, or additional living area. An unfinished basement provides ample storage and potential for future use. Ideally located close to shopping, restaurants, and everyday conveniences, with the added benefit of being within a short walk to Goldens Bridge Metro-North train station. A wonderful opportunity to enjoy privacy and expansive grounds while remaining conveniently connected to the surrounding area.
| Elementary School | Middle School | High School |
|---|---|---|
| Increase Miller Elementary School | John Jay Middle School | John Jay High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Trash Collection Private |
| Appliances | Dishwasher,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3000-004-000-11137-000-0058 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | John Jay High School |
| City | Lewisboro |
| Senior Community Y/N | No |
| High School District | Katonah-Lewisboro |
| Carport Y/N | No |
| Elementary School | Increase Miller Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16374 |
| Middle/Junior High School | John Jay Middle School |
| Virtual Tour | https://vimeo.com/1224066406/e8f8605745?fl=ip&fe=ec&share=copy |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Katonah-Lewisboro |
| Elementary School District | Katonah-Lewisboro |
| Tax Assessed Value | 50000 |
| Virtual Tour | https://vimeo.com/1224066405/95bf631a5c?fl=ip&fe=ec&share=copy |
| PostalCity | Goldens Bridge |
| AttributionContact | 917-325-6023 |
| Listing Appliances | Dishwasher, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Storage |
|---|---|
| Basement | Crawl Space,Partial,Unfinished |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Crawl Space, Partial, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining,Primary Bathroom,Storage |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Well |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Easement |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the