Property Attributes
- MLS#967675
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCold Spring
- Zip10516
- StyleCabin
- Year Built1940
- Taxes$ 9364
- Price$ 690,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
- Lot Size0.4339 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to a hidden gem in the Lake Valhalla private community. This 2 bedroom 1 bath log cabin style home has Soaring cathedral ceilings, skylights in livingroom and primary bedroom. Stone fireplace, gleaming hardwood floors, and wrap around porch make for the perfect cozy get away. Low HOA fees, large level, wooded lot. This is must see lake property that won't disappoint. Won't last long. Call for your private appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Haldane Elementary/Middle School | Haldane Middle School | Haldane High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $690,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Propane,Trash Collection Private,Water Connected |
| Appliances | Dryer,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Cabin |
| Construction Materials | Frame |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372689-016-011-0001-031-000-0000 |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Haldane High School |
| City | Philipstown |
| Association Name | Valhalla Highlands |
| Senior Community Y/N | No |
| High School District | Haldane |
| Carport Y/N | No |
| Elementary School | Haldane Elementary/Middle School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9364 |
| Middle/Junior High School | Haldane Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Haldane |
| Elementary School District | Haldane |
| Tax Assessed Value | 169100 |
| PostalCity | Cold Spring |
| AttributionContact | 845-896-9000 |
| Listing Appliances | Dryer, Range, Refrigerator, Washer, Water Softener Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Natural Woodwork,Walk Through Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Natural Woodwork,Walk Through Kitchen |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the