Property Attributes
- MLS#986638
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityNarrowsburg
- NeighborhoodLuxton Lake
- Zip12764
- StyleRanch
- Year Built1968
- Taxes$ 3580
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.2296 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Just reduced is this three bedroom ranch in the Luxton Lake community with a shared park just down the road through the low cost HOA at $250 per year. Newer features include an updated bath and kitchen, fresh paint and all new flooring. Kitchen/livingroom has an open floor plan for plenty of natural light. HOA fee includes road plowing and maintenance, as well as park and river access. Minutes away is the Hamlet of Narrowsburg where you’ll find art galleries, shops, and destination-worthy restaurants like The Heron, Bridge and Main, and the Laundrette. Explore nearby Tusten Mountain Trail for your hiking pleasure a 3 mile loop offering a scenic view of the Delaware River for kayaking or tubing. Also nearby is the Narrowsburg’s farmers market. Enjoy all the Catskills-Delaware River Valley has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan West Elementary | Sullivan West High School At Lake Huntington | Sullivan West High School At Lake Huntington |
| Price History | |
|---|---|
| 4/17/2026 | Listed $275,000 |
| 6/5/2026 | 19$225,000 |
| 6/29/2026 | 12$199,900 |
| 7/30/2026 | 13$175,000 |
| 8/17/2026 | 6$165,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Oven,Refrigerator |
| HOA Fee | 250 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4800-015-0-0005-009-000 |
| Assoc Fee Paid Per | Annually |
| County | Sullivan County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Subdivision Name | Luxton Lake |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Rte 97 to Luxton Lake to Lake shore Ln to Lucky Ln. |
| High School | Sullivan West High School At Lake Huntington |
| City | Tusten |
| Senior Community Y/N | No |
| High School District | Sullivan West |
| Carport Y/N | No |
| Elementary School | Sullivan West Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 3580.39 |
| Middle/Junior High School | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sullivan West |
| Elementary School District | Sullivan West |
| Tax Assessed Value | 59000 |
| PostalCity | Narrowsburg |
| AttributionContact | 845-610-6065 |
| Listing Appliances | Dishwasher, Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Inclusions | Road Maintenance |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the