Property Attributes
- MLS#L3578465
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityLong Beach
- Zip11561
- StyleModern
- Year Built2017
- Taxes$ 44898
- Price$ 5,998,863
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7000
- Lot Size0.209711 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Discover one of the most expansive bayfront properties in Long Beach, featuring exclusive private docking rights and set on a prime corner lot that offers breathtaking views of Reynolds Channel, the city skyline, and spectacular sunsets. First Floor: Step into a grand entry hall and enjoy the convenience of a three-car garage with an electric car charging port, ample storage closets, an elevator, and plumbing provisions for a future bath. An exceptionally large outdoor patio with half of it covered provides a perfect space for entertaining. Second Floor: The chef's kitchen is a culinary dream, equipped with top-of-the-line appliances including Sub-Zero refrigeration, Wolf oven range, and Miele appliances. This level also includes a comfortable living room/den, a formal dining room, a media room, a guest bedroom with an en-suite bath, a half bath, and a cabana bathroom. The elevator is easily accessible on this floor. Third Floor: The luxurious master bedroom suite features an office, a fitness area, and a wet wine bar, along with a private deck offering stunning views. This floor also includes an additional bedroom, a full bath, two Jack and Jill bedrooms with a shared bath, and a children's playroom complete with a secret door. Fourth Floor: Enjoy panoramic views from the incredible rooftop deck with durable Trex flooring. The property boasts a generous 63x145 waterfront expanse with a dock, a floating dock, and jet ski ramps. Experience unparalleled bayfront living!, Additional information: Appearance:MINT,Interior Features:Guest Quarters,Lr/Dr
| Middle School | High School |
|---|---|
| Long Beach Middle School | Long Beach High School |
| Price History | |
|---|---|
| 12/2/2024 | Listed $5,998,872 |
| 2/19/2025 | 1$5,998,871 |
| 3/11/2025 | 1$5,998,870 |
| 3/27/2025 | 1$5,998,869 |
| 9/19/2025 | 1$5,998,868 |
| 11/21/2025 | 1$5,998,867 |
| 4/20/2026 | 1$5,998,866 |
| 5/7/2026 | 1$5,998,865 |
| 5/14/2026 | 1$5,998,864 |
| 5/20/2026 | 1$5,998,863 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Trash Collection Public |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Freezer,Microwave,Oven,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Modern |
| Pool Features | In Ground |
| Security Features | Security Gate,Video Cameras,Fire Sprinkler System,Security System |
| Construction Materials | Energy Star,Advanced Framing Technique,Blown-In Insulation,Frame,Stucco |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1000-59-249-00-0001-0 |
| Waterfront Features | Water Access,Waterfront,Bayfront,Bulkhead |
| Community Features | Fitness Center |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Covered Arena |
| Total Rooms | 12 |
| Full Baths | 5 |
| Directions | Corner of Park Ave and Arizona Ave |
| High School | Long Beach High School |
| City | Long Beach |
| Senior Community Y/N | No |
| High School District | Long Beach |
| Number Of Units Total | 1 |
| Property Attached Y/N | No |
| Tax Annual Amount | 44898.39 |
| Middle/Junior High School | Long Beach Middle School |
| Additional Parcels Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Long Beach |
| Elementary School District | Long Beach |
| Tax Lot | 1 |
| Virtual Tour | https://drive.google.com/file/d/1z4-qZaKRXqorzIREhYHVK84UtZfJC-7T/view?usp=share_link |
| PostalCity | Long Beach |
| AttributionContact | 516-432-3400 |
| Listing Appliances | Tankless Water Heater, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Freezer, Microwave, Oven, Refrigerator |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entertainment Cabinets,Speakers,Whole House Entertainment System,Cathedral Ceiling(s),Eat-in Kitchen,Elevator,Pantry,Sauna,Walk-In Closet(s),Wet Bar,Formal Dining,Primary Bathroom |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Finished, Walk-Out Access |
| Basement (Y/N) | No |
| Window Features | New Windows,Blinds,Drapes,Screens,Storm Window(s),Skylight(s) |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 6 |
| General Features | Ceiling Fan(s),Entertainment Cabinets,Speakers,Whole House Entertainment System,Cathedral Ceiling(s),Eat-in Kitchen,Elevator,Pantry,Sauna,Walk-In Closet(s),Wet Bar,Formal Dining,Primary Bathroom |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox,Speakers,Gas Grill |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage Door Opener,Attached,Covered,Garage,Private |
| Water Source | Public |
| Parking Features | Garage Door Opener, Attached, Covered, Garage, Private |
| Spa | Yes |
| Waterfront Y/N | Yes |
| General Features Ext. | Mailbox,Speakers,Gas Grill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the