Property Attributes
- MLS#1024299
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityRiverhead
- NeighborhoodGlenwood Village
- Zip11901
- Style
- Year Built1987
- Taxes$ 3092
- Price$ 239,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Lovely Home is Located in The Sought After 55 & Over Manufactured Home Community, Glenwood Village. Offering a 49 Year Lease Starting at $800 per month. Includes Water, Garbage Pick up, Cesspool Maintenance, Curbside Mail Delivery, Use of Outdoor Pool, Park & Clubhouse, Snow Removal (Streets & Common Area Only)- 233 Glynwood Offers A Freshly Painted interior - 2 Bedrooms, 2 Updated Baths, At Opposite Ends of Home. It Boasts 2 Covered Decks, A Carport, 12x20 Sunroom, Updated Kitchen with A Movable Island, & A Nicely Sized Living Room The Owners Have Put in So Many Upgrades Both Inside & Out - You’ll Be Pleasantly Surprised. Shed, CAC, Sprinkler System, Fully Landscaped, Along with Concrete Walkways.
| Elementary School | Middle School | High School |
|---|---|---|
| Pulaski Street Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $239,999 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Air,Kerosene |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 800 |
| Association Fee Includes | Common Area Maintenance,Pool Service,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Other |
| Pool Features | Community |
| Construction Materials | Aluminum Siding |
| Year Built | 1987 |
| Unit Number | 233 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Parcel Number | 0600-119-00-01-00-022-003-0233 |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Parking,Pool,Recreation Facilities,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Glenwood Village |
| Garage Y/N | No |
| Other Structures | Carport(s),Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | Rte 58 (Old Country Rd) to Gatewood Dr. Left on Glynwood to #233 on left |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Pulaski Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3092 |
| Body Type | Single Wide |
| Middle/Junior High School | Riverhead Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Assessed Value | 14100 |
| Virtual Tour | https://my.matterport.com/show/?m=bQxvjLWoqW2 |
| PostalCity | Riverhead |
| AttributionContact | 631-929-3600 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Mailbox,Rain Gutters |
|---|---|
| Parking Features | Carport,Driveway,Private |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Carport, Driveway, Private |
| Spa | No |
| Building Area Total | 1200 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Irrigation Equipment,Satellite Dish |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the